Daily / Monthly Weather History From This Station
Daily Report for the month of April 2018
1 April Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 58% |
Average dewpoint | 14.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.65 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 37.4°F on 01 at 17:20 |
Minimum temperature | 21.3°F on 01 at 00:00 |
Maximum humidity | 82% on 01 at 00:00 |
Minimum humidity | 39% on 01 at 17:12 |
Maximum pressure | 30.387 in. on 01 at 02:11 |
Minimum pressure | 30.107 in. on 01 at 23:49 |
Maximum windspeed | 6.9 mph on 01 at 02:24 |
Maximum gust speed | 11.5 mph from 063 °(ENE) on 01 at 01:24 |
Maximum heat index | 37.4°F on 01 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 79% |
Average dewpoint | 20.8°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.65 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.8°F on 02 at 12:34 |
Minimum temperature | 19.3°F on 02 at 02:31 |
Maximum humidity | 85% on 02 at 10:57 |
Minimum humidity | 70% on 02 at 22:51 |
Maximum pressure | 30.108 in. on 02 at 00:03 |
Minimum pressure | 29.650 in. on 02 at 19:03 |
Maximum windspeed | 6.9 mph on 02 at 14:57 |
Maximum gust speed | 16.1 mph from 049 °(NE) on 02 at 11:21 |
Maximum heat index | 32.8°F on 02 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 29.4°F |
Average humidity | 72% |
Average dewpoint | 21.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.7 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:05 |
Maximum temperature | 36.6°F on 03 at 11:50 |
Minimum temperature | 17.8°F on 03 at 23:59 |
Maximum humidity | 85% on 03 at 11:43 |
Minimum humidity | 57% on 03 at 08:50 |
Maximum pressure | 30.242 in. on 03 at 23:58 |
Minimum pressure | 29.604 in. on 03 at 03:55 |
Maximum windspeed | 12.7 mph on 03 at 13:57 |
Maximum gust speed | 25.3 mph from 325 °(NW) on 03 at 19:48 |
Maximum heat index | 36.6°F on 03 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 28.4°F |
Average humidity | 60% |
Average dewpoint | 15.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 42.6°F on 04 at 16:22 |
Minimum temperature | 13.9°F on 04 at 05:38 |
Maximum humidity | 80% on 04 at 07:55 |
Minimum humidity | 36% on 04 at 15:30 |
Maximum pressure | 30.311 in. on 04 at 11:22 |
Minimum pressure | 30.062 in. on 04 at 23:05 |
Maximum windspeed | 8.1 mph on 04 at 01:05 |
Maximum gust speed | 15.0 mph from 308 °(NW) on 04 at 01:00 |
Maximum heat index | 42.6°F on 04 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 42.8°F |
Average humidity | 56% |
Average dewpoint | 27.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 59.9°F on 05 at 15:11 |
Minimum temperature | 26.6°F on 05 at 05:41 |
Maximum humidity | 81% on 05 at 07:44 |
Minimum humidity | 35% on 05 at 15:43 |
Maximum pressure | 30.094 in. on 05 at 00:34 |
Minimum pressure | 29.932 in. on 05 at 15:31 |
Maximum windspeed | 5.8 mph on 05 at 19:28 |
Maximum gust speed | 11.5 mph from 288 °(WNW) on 05 at 19:27 |
Maximum heat index | 59.9°F on 05 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 66% |
Average dewpoint | 17.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.9 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 42.0°F on 06 at 00:21 |
Minimum temperature | 20.0°F on 06 at 14:15 |
Maximum humidity | 84% on 06 at 09:15 |
Minimum humidity | 48% on 06 at 18:55 |
Maximum pressure | 30.302 in. on 06 at 22:18 |
Minimum pressure | 30.015 in. on 06 at 01:08 |
Maximum windspeed | 10.4 mph on 06 at 11:50 |
Maximum gust speed | 19.6 mph from 330 °(NNW) on 06 at 11:53 |
Maximum heat index | 42.0°F on 06 at 00:21 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 56% |
Average dewpoint | 14.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 42.7°F on 07 at 17:13 |
Minimum temperature | 15.7°F on 07 at 07:44 |
Maximum humidity | 77% on 07 at 07:50 |
Minimum humidity | 34% on 07 at 17:40 |
Maximum pressure | 30.303 in. on 07 at 10:27 |
Minimum pressure | 30.032 in. on 07 at 23:54 |
Maximum windspeed | 5.8 mph on 06 at 00:12 |
Maximum gust speed | 11.5 mph from 321 °(NW) on 07 at 00:11 |
Maximum heat index | 42.7°F on 07 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 68% |
Average dewpoint | 23.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.1 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 36.3°F on 08 at 13:31 |
Minimum temperature | 28.4°F on 08 at 01:16 |
Maximum humidity | 83% on 08 at 23:59 |
Minimum humidity | 54% on 08 at 04:29 |
Maximum pressure | 30.042 in. on 08 at 00:18 |
Minimum pressure | 29.758 in. on 08 at 13:17 |
Maximum windspeed | 9.2 mph on 08 at 12:52 |
Maximum gust speed | 21.9 mph from 214 °(SW) on 08 at 12:46 |
Maximum heat index | 36.3°F on 08 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 79% |
Average dewpoint | 29.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 38.1°F on 09 at 15:44 |
Minimum temperature | 33.0°F on 09 at 23:59 |
Maximum humidity | 84% on 09 at 12:25 |
Minimum humidity | 70% on 09 at 16:32 |
Maximum pressure | 30.331 in. on 09 at 22:42 |
Minimum pressure | 29.866 in. on 09 at 00:50 |
Maximum windspeed | 5.8 mph on 09 at 14:12 |
Maximum gust speed | 10.4 mph from 302 °(WNW) on 09 at 13:27 |
Maximum heat index | 38.1°F on 09 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 63% |
Average dewpoint | 32.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 64.5°F on 10 at 16:36 |
Minimum temperature | 24.9°F on 10 at 06:22 |
Maximum humidity | 84% on 10 at 08:08 |
Minimum humidity | 41% on 10 at 18:47 |
Maximum pressure | 30.316 in. on 10 at 00:09 |
Minimum pressure | 29.938 in. on 10 at 23:59 |
Maximum windspeed | 5.8 mph on 10 at 16:20 |
Maximum gust speed | 15.0 mph from 219 °(SW) on 10 at 15:27 |
Maximum heat index | 64.5°F on 10 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 59% |
Average dewpoint | 42.3°F |
Average barometer | 29.7 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 152° (SSE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 75.4°F on 11 at 18:36 |
Minimum temperature | 41.2°F on 11 at 06:28 |
Maximum humidity | 80% on 11 at 06:41 |
Minimum humidity | 38% on 11 at 18:46 |
Maximum pressure | 29.937 in. on 11 at 00:01 |
Minimum pressure | 29.524 in. on 11 at 22:01 |
Maximum windspeed | 4.6 mph on 11 at 17:44 |
Maximum gust speed | 10.4 mph from 162 °(SSE) on 11 at 17:43 |
Maximum heat index | 77.6°F on 11 at 18:36 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 62% |
Average dewpoint | 44.8°F |
Average barometer | 29.6 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.8 mph |
Average direction | 70° (ENE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 70.6°F on 12 at 16:06 |
Minimum temperature | 45.4°F on 12 at 07:36 |
Maximum humidity | 82% on 12 at 07:44 |
Minimum humidity | 43% on 12 at 17:01 |
Maximum pressure | 29.685 in. on 12 at 08:42 |
Minimum pressure | 29.380 in. on 12 at 23:51 |
Maximum windspeed | 9.2 mph on 12 at 23:15 |
Maximum gust speed | 17.3 mph from 063 °(ENE) on 12 at 22:11 |
Maximum heat index | 77.5°F on 12 at 18:26 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 60.1°F |
Average humidity | 71% |
Average dewpoint | 50.4°F |
Average barometer | 29.3 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 8.0 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 70.4°F on 13 at 15:39 |
Minimum temperature | 47.3°F on 13 at 23:59 |
Maximum humidity | 82% on 13 at 23:38 |
Minimum humidity | 58% on 13 at 15:51 |
Maximum pressure | 29.480 in. on 13 at 23:09 |
Minimum pressure | 29.239 in. on 13 at 17:05 |
Maximum windspeed | 9.2 mph on 13 at 23:19 |
Maximum gust speed | 18.4 mph from 060 °(ENE) on 13 at 01:31 |
Maximum heat index | 76.3°F on 13 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 78% |
Average dewpoint | 28.5°F |
Average barometer | 29.7 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 10.5 mph |
Average direction | 5° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 47.4°F on 14 at 00:01 |
Minimum temperature | 25.8°F on 14 at 23:59 |
Maximum humidity | 85% on 14 at 23:59 |
Minimum humidity | 63% on 14 at 05:40 |
Maximum pressure | 29.947 in. on 14 at 23:59 |
Minimum pressure | 29.469 in. on 14 at 00:33 |
Maximum windspeed | 11.5 mph on 14 at 22:31 |
Maximum gust speed | 24.2 mph from 316 °(NW) on 14 at 17:21 |
Maximum heat index | 47.3°F on 14 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 26.6°F |
Average humidity | 80% |
Average dewpoint | 21.1°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.1 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 31.6°F on 15 at 14:42 |
Minimum temperature | 22.6°F on 15 at 07:05 |
Maximum humidity | 85% on 15 at 08:54 |
Minimum humidity | 67% on 15 at 14:39 |
Maximum pressure | 30.133 in. on 15 at 23:30 |
Minimum pressure | 29.946 in. on 15 at 00:01 |
Maximum windspeed | 11.5 mph on 15 at 14:00 |
Maximum gust speed | 23.0 mph from 063 °(ENE) on 15 at 12:16 |
Maximum heat index | 31.5°F on 15 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 69% |
Average dewpoint | 26.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 48.0°F on 16 at 18:14 |
Minimum temperature | 24.4°F on 16 at 06:00 |
Maximum humidity | 82% on 16 at 06:47 |
Minimum humidity | 54% on 16 at 18:23 |
Maximum pressure | 30.188 in. on 16 at 10:48 |
Minimum pressure | 30.009 in. on 16 at 18:14 |
Maximum windspeed | 6.9 mph on 16 at 10:53 |
Maximum gust speed | 12.7 mph from 308 °(NW) on 16 at 01:13 |
Maximum heat index | 48.0°F on 16 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 43.3°F |
Average humidity | 64% |
Average dewpoint | 31.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.3 mph |
Average direction | 85° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.67 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 58.8°F on 17 at 18:11 |
Minimum temperature | 29.1°F on 17 at 06:58 |
Maximum humidity | 82% on 17 at 04:38 |
Minimum humidity | 42% on 17 at 18:13 |
Maximum pressure | 30.032 in. on 17 at 00:03 |
Minimum pressure | 29.607 in. on 17 at 21:28 |
Maximum windspeed | 9.2 mph on 17 at 21:17 |
Maximum gust speed | 18.4 mph from 067 °(ENE) on 17 at 17:56 |
Maximum heat index | 58.8°F on 17 at 18:11 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 78% |
Average dewpoint | 31.0°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.4 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.01 in. on 18 at 04:06 |
Maximum temperature | 40.9°F on 18 at 00:02 |
Minimum temperature | 32.9°F on 18 at 10:46 |
Maximum humidity | 84% on 18 at 10:58 |
Minimum humidity | 66% on 18 at 16:37 |
Maximum pressure | 30.219 in. on 18 at 23:56 |
Minimum pressure | 29.633 in. on 18 at 01:30 |
Maximum windspeed | 9.2 mph on 18 at 16:53 |
Maximum gust speed | 17.3 mph from 323 °(NW) on 18 at 16:39 |
Maximum heat index | 40.9°F on 18 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 60% |
Average dewpoint | 30.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 58.6°F on 19 at 18:15 |
Minimum temperature | 28.8°F on 19 at 04:54 |
Maximum humidity | 84% on 19 at 08:05 |
Minimum humidity | 37% on 19 at 18:58 |
Maximum pressure | 30.452 in. on 19 at 11:37 |
Minimum pressure | 30.217 in. on 19 at 00:01 |
Maximum windspeed | 5.8 mph on 18 at 00:23 |
Maximum gust speed | 10.4 mph from 349 °(N) on 19 at 00:42 |
Maximum heat index | 58.6°F on 19 at 18:15 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 52% |
Average dewpoint | 31.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 62.1°F on 20 at 15:08 |
Minimum temperature | 33.9°F on 20 at 06:55 |
Maximum humidity | 77% on 20 at 07:05 |
Minimum humidity | 32% on 20 at 17:28 |
Maximum pressure | 30.418 in. on 20 at 08:53 |
Minimum pressure | 30.228 in. on 20 at 16:53 |
Maximum windspeed | 8.1 mph on 20 at 14:36 |
Maximum gust speed | 13.8 mph from 086 °(E) on 20 at 14:36 |
Maximum heat index | 62.1°F on 20 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 49% |
Average dewpoint | 32.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 83° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 54.4°F on 21 at 17:16 |
Minimum temperature | 47.5°F on 21 at 07:36 |
Maximum humidity | 56% on 21 at 19:39 |
Minimum humidity | 42% on 21 at 02:25 |
Maximum pressure | 30.318 in. on 21 at 01:51 |
Minimum pressure | 30.195 in. on 21 at 20:33 |
Maximum windspeed | 4.6 mph on 21 at 22:11 |
Maximum gust speed | 10.4 mph from 068 °(ENE) on 21 at 21:20 |
Maximum heat index | 54.4°F on 21 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 44% |
Average dewpoint | 35.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.4 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 69.6°F on 22 at 14:42 |
Minimum temperature | 46.5°F on 22 at 06:32 |
Maximum humidity | 62% on 22 at 07:48 |
Minimum humidity | 31% on 22 at 17:38 |
Maximum pressure | 30.210 in. on 22 at 00:04 |
Minimum pressure | 30.092 in. on 22 at 18:49 |
Maximum windspeed | 6.9 mph on 22 at 13:14 |
Maximum gust speed | 11.5 mph from 122 °(ESE) on 22 at 14:31 |
Maximum heat index | 76.9°F on 22 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 39% |
Average dewpoint | 32.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 85° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 3.68 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 75.3°F on 23 at 17:38 |
Minimum temperature | 38.5°F on 23 at 07:06 |
Maximum humidity | 71% on 23 at 07:26 |
Minimum humidity | 20% on 23 at 18:29 |
Maximum pressure | 30.179 in. on 23 at 08:40 |
Minimum pressure | 30.010 in. on 23 at 19:21 |
Maximum windspeed | 5.8 mph on 23 at 14:45 |
Maximum gust speed | 10.4 mph from 109 °(ESE) on 23 at 15:31 |
Maximum heat index | 76.4°F on 23 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2018 up to day 23 |
Average temperature | 40.9°F |
Average humidity | 64% |
Average dewpoint | 28.4°F |
Average barometer | 30.008 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.8 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 3.650 in. |
Maximum rain per minute | 0.010 in on 18 at 04:06 |
Maximum temperature | 75.4°F on 11 at 18:36 |
Minimum temperature | 13.9°F on 04 at 05:38 |
Maximum humidity | 85% on 15 at 08:54 |
Minimum humidity | 20% on 23 at 18:29 |
Maximum pressure | 30.45 in. on 19 at 11:37 |
Minimum pressure | 29.24 in. on 13 at 17:05 |
Maximum windspeed | 12.7 mph from 325°(NW) on 03 at 13:57 |
Maximum gust speed | 25.3 mph from 338°(NNW) on 03 at 19:48 |
Maximum heat index | 77.6°F on 11 at 18:36 |
Avg daily max temp | 52.0°F |
Avg daily min temp | 29.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.012 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.059 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.047 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.016 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
17 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
18 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
19 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
20 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
21 00:00hrs |
ET :0.051 in. |
0.0 W/mē |
|
22 00:00hrs |
ET :0.075 in. |
0.0 W/mē |
|
23 00:00hrs |
ET :0.067 in. |
0.0 W/mē |
|
Daily Rain Totals |
00.02 in. on 3 |
00.01 in. on 18 |